Profile AC |
|
Profile ID |
|
Profile linked activities |
Protein kinase C. (EC 2.7.11.13); |
Number of sequences in that profile |
16 |
Most frequent protein names |
KPCA KPCG |
Profile length |
118 |
E-value threshold |
3E-42 |
Bit-score threshold |
167.5 |
![]() |
KPCB_XENLA | ![]() |
KPCG_HUMAN | ![]() |
KPCG_RAT | ![]() |
KPCA_RABIT | ![]() |
KPCA_RAT | ![]() |
KPCA_MOUSE | ![]() |
KPCB_XENTR | ![]() |
KPCG_MACFA | ![]() |
KPC1_LYTPI | ![]() |
KPC1_APLCA | ![]() |
KPCA_HUMAN | ![]() |
KPCA_BOVIN | ![]() |
KPC1_DROME | ![]() |
KPCG_RABIT | ![]() |
KPCG_MOUSE | ![]() |
KPC2_DROME | ![]() |
![]() |