Profile AC |
|
Profile ID |
|
Profile linked activities |
Cytochrome-c peroxidase. (EC 1.11.1.5); |
Number of sequences in that profile |
16 |
Most frequent protein names |
CCPR |
Profile length |
280 |
E-value threshold |
3E-86 |
Bit-score threshold |
312 |
![]() |
CCPR2_YARLI | ![]() |
CCPR_ASPFU | ![]() |
CCPR_CANAL | ![]() |
CCPR_CANGA | ![]() |
CCPR_CRYNB | ![]() |
CCPR_CRYNH | ![]() |
CCPR_CRYNJ | ![]() |
CCPR_DEBHA | ![]() |
CCPR_EMENI | ![]() |
CCPR_GIBZE | ![]() |
CCPR_KLULA | ![]() |
CCPR_MAGO7 | ![]() |
CCPR_NEUCR | ![]() |
CCPR_USTMA | ![]() |
CCPR_YARLI | ![]() |
CCPR_YEAST | ![]() |
![]() |