Profile AC |
|
Profile ID |
|
Profile linked activities |
Site-specific DNA-methyltransferase (adenine-specific). (EC 2.1.1.72); |
Number of sequences in that profile |
17 |
Most frequent protein names |
T1M T1MH MTB3 MTC1 MTM1 MTS1 MTV1 T1M1 T1MD T1ME T1MK T1MP T4BA Y1220 |
Profile length |
189 |
E-value threshold |
5E-12 |
Bit-score threshold |
67.1 |
![]() |
MTB3_ANEAE | ![]() |
MTC1_GEOSE | ![]() |
MTM1_MICAM | ![]() |
MTS1_STRAL | ![]() |
MTV1_VIBS3 | ![]() |
T1M1_ECOLX | ![]() |
T1MD_MYCPN | ![]() |
T1ME_ECOLX | ![]() |
T1MH_HAEIN | ![]() |
T1MH_METJA | ![]() |
T1MK_ECOLI | ![]() |
T1MP_ECOLX | ![]() |
T1M_BACTN | ![]() |
T1M_SALPO | ![]() |
T1M_SALTY | ![]() |
T4BA_BACCO | ![]() |
Y1220_METJA | ![]() |
![]() |