Profile AC |
|
Profile ID |
|
Profile linked activities |
Amidase. (EC 3.5.1.4); |
Number of sequences in that profile |
13 |
Most frequent protein names |
AMI3 AMIA2 AMDS |
Profile length |
156 |
E-value threshold |
2E-24 |
Bit-score threshold |
108.1 |
![]() |
AMIA2_MYCTU | ![]() |
YI01_SCHPO | ![]() |
AMI3_MYCTU | ![]() |
AMI3_MYCTO | ![]() |
AMIA2_MYCTO | ![]() |
AMDS_ASPOR | ![]() |
AMDS_EMENI | ![]() |
YP23_SCHPO | ![]() |
AMIA2_MYCBO | ![]() |
AMID_SYNY3 | ![]() |
AMI3_MYCBO | ![]() |
AMI3_MYCLE | ![]() |
YJV7_SCHPO | ![]() |
![]() |