Profile AC |
|
Profile ID |
|
Profile linked activities |
Coenzyme-B sulfoethylthiotransferase. (EC 2.8.4.1); |
Number of sequences in that profile |
11 |
Most frequent protein names |
MCRG |
Profile length |
253 |
E-value threshold |
1E-55 |
Bit-score threshold |
211.05 |
![]() |
MCRG_METBF | ![]() |
MCRG_METFE | ![]() |
MCRG_METJA | ![]() |
MCRG_METTH | ![]() |
MCRG_METTM | ![]() |
MCRG_METVA | ![]() |
MCRG_METVO | ![]() |
MCRZ_METFV | ![]() |
MCRZ_METJA | ![]() |
MCRZ_METTH | ![]() |
MCRZ_METTM | ![]() |
![]() |