Profile AC |
|
Profile ID |
|
Profile linked activities |
Aromatic-amino-acid transaminase. (EC 2.6.1.57); |
Number of sequences in that profile |
11 |
Most frequent protein names |
TYRB |
Profile length |
400 |
E-value threshold |
2E-23 |
Bit-score threshold |
104.5 |
![]() |
ARO9_YEAST | ![]() |
TYRB_KLEPN | ![]() |
TYRB_ECOLI | ![]() |
AATR1_DICDI | ![]() |
AATR2_DICDI | ![]() |
AATR3_SCHPO | ![]() |
ARAT1_THELN | ![]() |
ARAT2_THELN | ![]() |
PHHC_PSEAE | ![]() |
TYRB_PARDE | ![]() |
TYRB_SALTY | ![]() |
![]() |