Profile AC |
|
Profile ID |
|
Profile linked activities |
Amidase. (EC 3.5.1.4); |
Number of sequences in that profile |
14 |
Most frequent protein names |
AMID AMI4 AMIB2 |
Profile length |
438 |
E-value threshold |
2E-73 |
Bit-score threshold |
271 |
![]() |
AAM_RHOER | ![]() |
AMI1_ORYSJ | ![]() |
AMI4_MYCBO | ![]() |
AMI4_MYCTO | ![]() |
AMI4_MYCTU | ![]() |
AMIB2_MYCBO | ![]() |
AMIB2_MYCTO | ![]() |
AMIB2_MYCTU | ![]() |
AMID_PSECL | ![]() |
AMID_PSEPU | ![]() |
AMID_RHOER | ![]() |
AMID_RHORH | ![]() |
AMID_SULSO | ![]() |
Y1954_ARCFU | ![]() |
![]() |