Profile AC |
|
Profile ID |
|
Profile linked activities |
Ethanolamine kinase. (EC 2.7.1.82); |
Number of sequences in that profile |
15 |
Most frequent protein names |
CHKA CHKB EKI1 EKI2 EKI |
Profile length |
375 |
E-value threshold |
2E-73 |
Bit-score threshold |
270.5 |
![]() |
CHKA_HUMAN | ![]() |
CHKA_MOUSE | ![]() |
CHKA_RAT | ![]() |
CHKB_HUMAN | ![]() |
CHKB_MOUSE | ![]() |
CHKB_RAT | ![]() |
CKA2_CAEEL | ![]() |
EKI1_HUMAN | ![]() |
EKI1_MOUSE | ![]() |
EKI1_YEAST | ![]() |
EKI2_HUMAN | ![]() |
EKI2_RAT | ![]() |
EKIA_DICDI | ![]() |
EKI_ARATH | ![]() |
EKI_NEMVE | ![]() |
![]() |