Profile AC |
|
Profile ID |
|
Profile linked activities |
Catechol O-methyltransferase. (EC 2.1.1.6); |
Number of sequences in that profile |
11 |
Most frequent protein names |
COMT TOMT |
Profile length |
251 |
E-value threshold |
9E-41 |
Bit-score threshold |
163 |
![]() |
COMT1_SCHPO | ![]() |
COMT2_SCHPO | ![]() |
COMT_BOVIN | ![]() |
COMT_HORSE | ![]() |
COMT_HUMAN | ![]() |
COMT_MOUSE | ![]() |
COMT_RAT | ![]() |
TOMT_HUMAN | ![]() |
TOMT_MACMU | ![]() |
TOMT_PANTR | ![]() |
TOMT_PROCO | ![]() |
![]() |