Profile AC |
|
Profile ID |
|
Profile linked activities |
Non-reducing end alpha-L-arabinofuranosidase. (EC 3.2.1.55); |
Number of sequences in that profile |
11 |
Most frequent protein names |
AXHA |
Profile length |
314 |
E-value threshold |
5E-63 |
Bit-score threshold |
236.35 |
![]() |
AXHA1_EMENI | ![]() |
AXHA2_EMENI | ![]() |
AXHA_ASPNC | ![]() |
AXHA_ASPNG | ![]() |
AXHA_ASPOR | ![]() |
AXHA_ASPSO | ![]() |
AXHA_ASPTN | ![]() |
AXHA_ASPTU | ![]() |
EABF_STRCO | ![]() |
EABF_STRLI | ![]() |
XYNC_CELJU | ![]() |
![]() |