Profile AC |
|
Profile ID |
|
Profile linked activities |
Histidine kinase. (EC 2.7.13.3); |
Number of sequences in that profile |
13 |
Most frequent protein names |
CHEA |
Profile length |
135 |
E-value threshold |
8E-16 |
Bit-score threshold |
65 |
![]() |
CHEA_BACSU | ![]() |
CHEA_BORBU | ![]() |
CHEA_ECOLI | ![]() |
CHEA_HALS3 | ![]() |
CHEA_KLEAK | ![]() |
CHEA_LISIN | ![]() |
CHEA_LISMO | ![]() |
CHEA_RHIME | ![]() |
CHEA_RHOSH | ![]() |
CHEA_SALTY | ![]() |
CHEA_THEMA | ![]() |
CHEA_TREPA | ![]() |
FRZE_MYXXA | ![]() |
![]() |