Profile AC |
|
Profile ID |
|
Profile linked activities |
Histidine kinase. (EC 2.7.13.3); |
Number of sequences in that profile |
15 |
Most frequent protein names |
LOVHK |
Profile length |
156 |
E-value threshold |
4E-40 |
Bit-score threshold |
159.5 |
![]() |
LOVHK_BRUA1 | ![]() |
LOVHK_BRUA2 | ![]() |
LOVHK_BRUAB | ![]() |
LOVHK_BRUC2 | ![]() |
LOVHK_BRUME | ![]() |
LOVHK_BRUO2 | ![]() |
LOVHK_BRUSI | ![]() |
LOVHK_BRUSU | ![]() |
LOVHK_OCHA4 | ![]() |
LOVHK_PSE14 | ![]() |
LOVHK_PSESM | ![]() |
LOVHK_PSEU2 | ![]() |
LVHK1_ERYLH | ![]() |
LVHK2_ERYLH | ![]() |
NIFL_AZOVI | ![]() |
![]() |