Profile AC |
|
Profile ID |
|
Profile linked activities |
Threonine synthase. (EC 4.2.3.1); |
Number of sequences in that profile |
11 |
Most frequent protein names |
THRC |
Profile length |
331 |
E-value threshold |
4E-40 |
Bit-score threshold |
160.25 |
![]() |
THRC_BUCAI | ![]() |
THRC_BUCAP | ![]() |
THRC_BUCBP | ![]() |
THRC_ECOLI | ![]() |
THRC_HAEIN | ![]() |
THRC_HELPJ | ![]() |
THRC_HELPY | ![]() |
THRC_PSEAE | ![]() |
THRC_SERMA | ![]() |
THRC_SOLTU | ![]() |
THRC_SYNY3 | ![]() |
![]() |