Profile AC |
|
Profile ID |
|
Profile linked activities |
Histidine kinase. (EC 2.7.13.3); |
Number of sequences in that profile |
11 |
Most frequent protein names |
DCUS |
Profile length |
410 |
E-value threshold |
3E-64 |
Bit-score threshold |
241.15 |
![]() |
CITA_KLEPN | ![]() |
CITS_BACHD | ![]() |
CITS_BACSU | ![]() |
DCTS_BACHD | ![]() |
DCTS_BACSU | ![]() |
DCUS_ECO57 | ![]() |
DCUS_ECOL6 | ![]() |
DCUS_ECOLI | ![]() |
DCUS_SHIFL | ![]() |
DPIB_ECOLI | ![]() |
MALK_BACSU | ![]() |
![]() |