Profile AC |
|
Profile ID |
|
Profile linked activities |
tRNA pseudouridine(13) synthase. (EC 5.4.99.27); |
Number of sequences in that profile |
17 |
Most frequent protein names |
TRUD |
Profile length |
276 |
E-value threshold |
1E-36 |
Bit-score threshold |
149 |
![]() |
PUS7_YEAST | ![]() |
TRUD1_METMP | ![]() |
TRUD_AQUAE | ![]() |
TRUD_GEODF | ![]() |
TRUD_GEOMG | ![]() |
TRUD_GEOSL | ![]() |
TRUD_HALS3 | ![]() |
TRUD_HALSA | ![]() |
TRUD_LEPIC | ![]() |
TRUD_LEPIN | ![]() |
TRUD_METAC | ![]() |
TRUD_METBF | ![]() |
TRUD_METBU | ![]() |
TRUD_METMA | ![]() |
TRUD_METTH | ![]() |
TRUD_NATPD | ![]() |
TRUD_THEAC | ![]() |
![]() |